Geometry | |
---|---|
(A) Top tube length | L - 611mm / M - 591mm |
(B) Chainstay length | 435mm |
(C) Head angle | 69° |
(E) Seat tube angle | 71° |
(F) Standover | L - 847mm / M - 822mm |
(G) Reach | L - 450mm / M - 426mm |
(H) Stack height | 625mm |
(J) Fork offset | 51mm |
Geometry diagram | Geometry |
Specs | |
Forks | RST First 120mm |
Handlebars | Lucky 6 W790mm X 62mm |
Grips | Lucky 6 grips |
Headset | Tapered - Integrated - Sealed bearings |
Stem | Cast Front Load - Ø31.8 Reach 40mm |
Pedals | 9/16” Mafiabikes plastic |
Saddle | Mafiabikes Wheelie seat - Railed |
Seatpost | Ø31.6mm micro adjust alloy |
Seat Clamp | Ø35mm External QR |
Cranks | 170mm forged direct mount alloy cranks with 24mm hollow spindle |
Chainring/sprocket front | 32t Direct Mount Steel thick-thin |
Sprocket/cassette rear | 11-34t 10spd Cassette |
Tyre Front | Maxxis Hookworm 29" x 2.5" |
Tyre Rear | Maxxis Hookworm 29" x 2.5" |
Front hub | 15mm Boost, sealed bearings, Disc |
Rear hub | 3/8" Axle, 10 Speed Freehub |
Rim front | 29" 35mm Wide low profile double wall alloy 36h |
Rim rear | 29" 35mm Wide low profile double wall alloy 36h |
Brake Front | Zoom - hydraulic disc brake 180mm rotor |
Brake Rear | Zoom - hydraulic disc brake 160mm rotor |
Tech | |
Weight (lbs) | 28.000000 |
BB type | 73mm ISO External (24mm) |
Headset type | 1 1/8” -1.5" tapered integrated |
Rear axle/hub spacing | 3/8" x 135mm axle |
Max tyre width rear | Forged Mafia designed yoke for big tyre clearance |
Frame construction and details | Hydroformed and heat treated 6061 alloy tubing |
Fork construction | Air spring with preload and rebound adjustment |
Road kit | Included |